Dubai

Maintenance parts

16 536 products
Selection by car
1. Make
2. Model
3. Type
4. Year
Name Part number Manufacturer Multiplicity Additional information Applicability
Щётки стеклоочистителя, комплект, передние с подогревом A2318201045 Mercedes-Benz x 1 с подогревом
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SL (R231) 63 AMG (231.474) convertible 01/2012 - Present time 395 537 5461
MERCEDES-BENZ SL (R231) 500 (231.473) convertible 01/2012 - Present time 320 435 4663
MERCEDES-BENZ SL (R231) 350 (231.457) convertible 02/2012 - Present time 225 306 3498
Learn the price
Щётки стеклоочистителя, комплект, передние с логотипом 61610039696 BMW x 1 Дата производства: по 2012/04, Расположение руля: Слева
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MINI MINI (R56) One hatchback 11/2006 - 03/2010 70 95 1397
MINI MINI (R56) One hatchback 03/2010 - 11/2013 72 98 1598
MINI MINI (R56) Cooper hatchback 09/2009 - 11/2013 90 122 1598
Learn the price
Щётки стеклоочистителя, комплект, передние с логотипом 61610039696 BMW x 1 Расположение руля: Слева
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MINI MINI (R50, R53) One hatchback 06/2001 - 09/2006 66 90 1598
MINI MINI (R50, R53) Cooper hatchback 06/2001 - 09/2006 85 116 1598
MINI MINI (R50, R53) Cooper S hatchback 07/2004 - 09/2006 125 170 1598
MINI MINI (R56) Cooper hatchback 10/2006 - 02/2012 88 120 1598
Learn the price
Щётки стеклоочистителя, комплект, передние каркасные 1714582 FORD x 1 каркасные
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD MONDEO III saloon (B4Y) 1.8 16V saloon 10/2000 - 03/2007 81 110 1798
FORD MONDEO III saloon (B4Y) 1.8 16V saloon 10/2000 - 03/2007 92 125 1798
FORD MONDEO III saloon (B4Y) 2.0 16V saloon 10/2000 - 03/2007 107 146 1999
FORD MONDEO III saloon (B4Y) 2.5 V6 24V saloon 10/2000 - 03/2007 125 170 2495
FORD MONDEO III saloon (B4Y) 2.0 16V DI / TDDi / TDCi saloon 10/2000 - 03/2007 66 90 1998
FORD MONDEO III saloon (B4Y) 2.0 16V TDDi / TDCi saloon 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 81 110 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 81 110 1798
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 92 125 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 92 125 1798
FORD MONDEO III (B5Y) 2.0 16V hatchback 10/2000 - 03/2007 107 146 1999
FORD MONDEO III estate (BWY) 2.0 16V estate 10/2000 - 03/2007 107 146 1999
FORD MONDEO III (B5Y) 2.5 V6 24V hatchback 10/2000 - 03/2007 125 170 2495
FORD MONDEO III estate (BWY) 2.5 V6 24V estate 10/2000 - 03/2007 125 170 2495
FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi hatchback 10/2000 - 03/2007 66 90 1998
FORD MONDEO III estate (BWY) 2.0 16V DI / TDDi / TDCi estate 10/2000 - 03/2007 66 90 1998
FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi hatchback 10/2000 - 03/2007 85 115 1998
FORD MONDEO III estate (BWY) 2.0 16V TDDi / TDCi estate 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 2.0 TDCi hatchback 10/2001 - 03/2007 96 130 1998
FORD MONDEO III saloon (B4Y) 2.0 TDCi saloon 10/2001 - 03/2007 96 130 1998
FORD MONDEO III estate (BWY) 2.0 TDCi estate 10/2001 - 03/2007 96 130 1998
FORD MONDEO III (B5Y) ST220 hatchback 04/2002 - 03/2007 166 226 2967
FORD MONDEO III saloon (B4Y) ST220 saloon 04/2002 - 03/2007 166 226 2967
FORD MONDEO III estate (BWY) ST220 estate 04/2002 - 03/2007 166 226 2967
FORD MONDEO III (B5Y) 1.8 SCi hatchback 06/2003 - 03/2007 96 130 1798
FORD MONDEO III estate (BWY) 1.8 SCi estate 06/2003 - 03/2007 96 130 1798
FORD MONDEO III saloon (B4Y) 1.8 SCi saloon 06/2003 - 03/2007 96 130 1798
FORD MONDEO III (B5Y) 2.2 TDCi hatchback 09/2004 - 03/2007 114 155 2198
FORD MONDEO III saloon (B4Y) 2.2 TDCi saloon 09/2004 - 03/2007 114 155 2198
FORD MONDEO III estate (BWY) 2.2 TDCi estate 09/2004 - 03/2007 114 155 2198
FORD MONDEO III (B5Y) 3.0 V6 24V hatchback 09/2004 - 03/2007 150 204 2967
FORD MONDEO III saloon (B4Y) 3.0 V6 24V saloon 09/2004 - 03/2007 150 204 2967
FORD MONDEO III estate (BWY) 3.0 V6 24V estate 09/2004 - 03/2007 150 204 2967
Learn the price
Щётки стеклоочистителя, комплект, передние безкаркасные 1545441 FORD x 1 безкаркасные
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD MONDEO III saloon (B4Y) 1.8 16V saloon 10/2000 - 03/2007 81 110 1798
FORD MONDEO III saloon (B4Y) 1.8 16V saloon 10/2000 - 03/2007 92 125 1798
FORD MONDEO III saloon (B4Y) 2.0 16V saloon 10/2000 - 03/2007 107 146 1999
FORD MONDEO III saloon (B4Y) 2.5 V6 24V saloon 10/2000 - 03/2007 125 170 2495
FORD MONDEO III saloon (B4Y) 2.0 16V DI / TDDi / TDCi saloon 10/2000 - 03/2007 66 90 1998
FORD MONDEO III saloon (B4Y) 2.0 16V TDDi / TDCi saloon 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 81 110 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 81 110 1798
FORD MONDEO III (B5Y) 1.8 16V hatchback 10/2000 - 03/2007 92 125 1798
FORD MONDEO III estate (BWY) 1.8 16V estate 10/2000 - 03/2007 92 125 1798
FORD MONDEO III (B5Y) 2.0 16V hatchback 10/2000 - 03/2007 107 146 1999
FORD MONDEO III estate (BWY) 2.0 16V estate 10/2000 - 03/2007 107 146 1999
FORD MONDEO III (B5Y) 2.5 V6 24V hatchback 10/2000 - 03/2007 125 170 2495
FORD MONDEO III estate (BWY) 2.5 V6 24V estate 10/2000 - 03/2007 125 170 2495
FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi hatchback 10/2000 - 03/2007 66 90 1998
FORD MONDEO III estate (BWY) 2.0 16V DI / TDDi / TDCi estate 10/2000 - 03/2007 66 90 1998
FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi hatchback 10/2000 - 03/2007 85 115 1998
FORD MONDEO III estate (BWY) 2.0 16V TDDi / TDCi estate 10/2000 - 03/2007 85 115 1998
FORD MONDEO III (B5Y) 2.0 TDCi hatchback 10/2001 - 03/2007 96 130 1998
FORD MONDEO III saloon (B4Y) 2.0 TDCi saloon 10/2001 - 03/2007 96 130 1998
FORD MONDEO III estate (BWY) 2.0 TDCi estate 10/2001 - 03/2007 96 130 1998
FORD MONDEO III (B5Y) ST220 hatchback 04/2002 - 03/2007 166 226 2967
FORD MONDEO III saloon (B4Y) ST220 saloon 04/2002 - 03/2007 166 226 2967
FORD MONDEO III estate (BWY) ST220 estate 04/2002 - 03/2007 166 226 2967
FORD MONDEO III (B5Y) 1.8 SCi hatchback 06/2003 - 03/2007 96 130 1798
FORD MONDEO III estate (BWY) 1.8 SCi estate 06/2003 - 03/2007 96 130 1798
FORD MONDEO III saloon (B4Y) 1.8 SCi saloon 06/2003 - 03/2007 96 130 1798
FORD MONDEO III (B5Y) 2.2 TDCi hatchback 09/2004 - 03/2007 114 155 2198
FORD MONDEO III saloon (B4Y) 2.2 TDCi saloon 09/2004 - 03/2007 114 155 2198
FORD MONDEO III estate (BWY) 2.2 TDCi estate 09/2004 - 03/2007 114 155 2198
FORD MONDEO III (B5Y) 3.0 V6 24V hatchback 09/2004 - 03/2007 150 204 2967
FORD MONDEO III saloon (B4Y) 3.0 V6 24V saloon 09/2004 - 03/2007 150 204 2967
FORD MONDEO III estate (BWY) 3.0 V6 24V estate 09/2004 - 03/2007 150 204 2967
Learn the price
Щётки стеклоочистителя, комплект, передние без подогрева A2318200945 Mercedes-Benz x 1 без подогрева
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SL (R231) 63 AMG (231.474) convertible 01/2012 - Present time 395 537 5461
MERCEDES-BENZ SL (R231) 500 (231.473) convertible 01/2012 - Present time 320 435 4663
MERCEDES-BENZ SL (R231) 350 (231.457) convertible 02/2012 - Present time 225 306 3498
Learn the price
Щётки стеклоочистителя, комплект, передние 6423K0 CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C3 Picasso 1.6 HDi 110 box 05/2010 - Present time 82 112 1560
CITROËN C3 Picasso 1.4 VTi 95 box 02/2009 - Present time 70 95 1397
CITROËN C3 Picasso 1.6 VTi 120 box 02/2009 - Present time 88 120 1598
CITROËN C3 Picasso 1.6 HDi box 02/2009 - Present time 80 109 1560
CITROËN C3 Picasso 1.6 HDi box 02/2009 - Present time 66 90 1560
CITROËN C3 Picasso 1.6 HDI 90 box 07/2010 - Present time 68 92 1560
Learn the price
Щётки стеклоочистителя, комплект, передние 6423L4 CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 206 hatchback (2A/C) 1.1 i hatchback 09/1998 - Present time 44 60 1124
PEUGEOT 206 hatchback (2A/C) 1.4 i hatchback 09/1998 - Present time 55 75 1360
PEUGEOT 206 saloon 1.4 saloon 03/2007 - Present time 55 75 1360
PEUGEOT 206 saloon 1.6 16V saloon 03/2007 - Present time 80 109 1587
Learn the price
Щётки стеклоочистителя, комплект, передние 6423L6 CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C3 I (FC_) 1.1 i hatchback 02/2002 - Present time 44 60 1124
CITROËN C3 I (FC_) 1.4 HDi hatchback 02/2002 - Present time 50 68 1398
CITROËN C3 I (FC_) 1.4 i Bivalent hatchback 02/2002 - Present time 54 73 1360
CITROËN C3 I (FC_) 1.6 16V hatchback 02/2002 - Present time 80 109 1587
CITROËN C3 I (FC_) 1.4 16V HDi hatchback 02/2002 - Present time 66 90 1398
CITROËN C2 (JM_) 1.1 hatchback 09/2003 - Present time 44 60 1124
CITROËN C2 (JM_) 1.4 hatchback 09/2003 - Present time 54 73 1360
CITROËN C2 (JM_) 1.6 hatchback 09/2003 - Present time 80 109 1587
CITROËN C2 (JM_) 1.4 HDi hatchback 09/2003 - Present time 50 68 1398
CITROËN C3 I (FC_) 1.4 16V hatchback 12/2003 - Present time 65 88 1360
CITROËN C2 (JM_) 1.6 VTS hatchback 01/2005 - Present time 90 122 1587
CITROËN C3 I (FC_) 1.6 16V HDi hatchback 09/2005 - Present time 80 109 1560
CITROËN C3 I (FC_) 1.6 16V HDi hatchback 10/2005 - Present time 66 90 1560
CITROËN C2 (JM_) 1.4 16V hatchback 06/2006 - Present time 65 90 1360
CITROËN C3 I (FC_) 1.4 i hatchback 02/2002 - Present time 54 73 1360
CITROËN C2 (JM_) 1.6 HDi hatchback 09/2005 - Present time 80 109 1560
CITROËN C2 (JM_) 1.4 hatchback 10/2006 - Present time 55 75 1360
Learn the price
Щётки стеклоочистителя, комплект, передние 6426LC CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 607 (9D, 9U) 3.0 V6 24V saloon 02/2000 - Present time 152 207 2946
PEUGEOT 607 (9D, 9U) 2.2 HDI saloon 02/2000 - Present time 98 133 2179
PEUGEOT 607 (9D, 9U) 2.2 16V saloon 02/2000 - Present time 116 158 2230
PEUGEOT 607 (9D, 9U) 2.2 16V saloon 09/2005 - Present time 120 163 2230
PEUGEOT 607 (9D, 9U) 3.0 V6 24V saloon 03/2004 - Present time 155 211 2946
Learn the price
Щётки стеклоочистителя, комплект, передние 6426TN CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C3 Pluriel (HB_) 1.6 convertible 05/2003 - Present time 80 109 1587
CITROËN C3 Pluriel (HB_) 1.4 convertible 05/2003 - Present time 54 73 1360
CITROËN C3 Pluriel (HB_) 1.4 HDi convertible 04/2004 - Present time 50 68 1398
Learn the price
Щётки стеклоочистителя, комплект, передние 6426XQ CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN BERLINGO (MF) 1.4 i (MFKFX, MFKFW) box 07/1996 - Present time 55 75 1360
CITROËN BERLINGO box (M_) 1.9 D 70 (MBWJZ, MCWJZ) box 04/1999 - Present time 51 69 1868
CITROËN BERLINGO box (M_) 2.0 HDI 90 (MBRHY, MCRHY) box 12/1999 - Present time 66 90 1997
CITROËN BERLINGO box (M_) 1.4 i bivalent (MBKFW) box 04/2003 - Present time 55 75 1360
CITROËN BERLINGO box (M_) 1.4 bivalent box 11/2002 - Present time 48 65 1360
CITROËN BERLINGO box (M_) 1.6 16V (MBNFU) box 10/2000 - Present time 80 109 1587
CITROËN BERLINGO box (M_) 1.6 HDI 75 (MB9HW) box 07/2005 - Present time 55 75 1560
Learn the price
Щётки стеклоочистителя, комплект, передние 6426XY CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN XSARA PICASSO (N68) 1.6 box 12/1999 - Present time 65 88 1587
CITROËN XSARA PICASSO (N68) 1.8 16V box 02/2000 - Present time 85 115 1749
CITROËN XSARA PICASSO (N68) 2.0 HDi box 12/1999 - Present time 66 90 1997
CITROËN XSARA PICASSO (N68) 1.6 box 12/1999 - Present time 70 95 1587
CITROËN XSARA PICASSO (N68) 2.0 16V box 01/2003 - Present time 100 136 1997
CITROËN XSARA PICASSO (N68) 1.6 HDi box 05/2004 - Present time 80 109 1560
CITROËN XSARA PICASSO (N68) 1.6 16V box 09/2005 - Present time 80 109 1587
Learn the price
Щётки стеклоочистителя, комплект, передние 6H0998002 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT AROSA (6H) 1.0 hatchback 05/1997 - 06/2004 37 50 999
SEAT AROSA (6H) 1.4 hatchback 05/1997 - 06/2004 44 60 1390
SEAT AROSA (6H) 1.7 SDI hatchback 08/1997 - 06/2004 44 60 1716
SEAT AROSA (6H) 1.4 16V hatchback 01/2000 - 06/2004 74 100 1390
SEAT AROSA (6H) 1.4 TDI hatchback 01/2000 - 06/2004 55 75 1422
SEAT AROSA (6H) 1.0 hatchback 10/1998 - 01/2001 37 50 997
Learn the price
Щётки стеклоочистителя, комплект, передние 6L1998002 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT IBIZA IV (6L1) 1.2 hatchback 02/2002 - 06/2006 47 64 1198
SEAT IBIZA IV (6L1) 1.4 16V hatchback 02/2002 - 11/2009 74 100 1390
SEAT IBIZA IV (6L1) 1.9 TDI hatchback 02/2002 - 11/2009 74 100 1896
SEAT IBIZA IV (6L1) 1.9 TDI hatchback 02/2002 - 11/2009 96 131 1896
SEAT IBIZA IV (6L1) 1.4 16V hatchback 02/2002 - 12/2007 55 75 1390
SEAT IBIZA IV (6L1) 1.9 SDI hatchback 02/2002 - 12/2005 47 64 1896
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 05/2002 - 12/2005 55 75 1422
SEAT CORDOBA (6L2) 1.2 saloon 10/2002 - 06/2006 47 64 1198
SEAT CORDOBA (6L2) 1.4 16V saloon 09/2002 - 12/2007 55 75 1390
SEAT CORDOBA (6L2) 1.9 TDI saloon 10/2002 - 11/2009 96 131 1896
SEAT CORDOBA (6L2) 1.9 TDI saloon 09/2002 - 11/2009 74 100 1896
SEAT CORDOBA (6L2) 1.9 SDI saloon 09/2002 - 11/2009 47 64 1896
SEAT CORDOBA (6L2) 1.4 16V saloon 10/2002 - 11/2009 74 100 1390
SEAT CORDOBA (6L2) 1.4 TDI saloon 10/2002 - 12/2005 55 75 1422
SEAT IBIZA IV (6L1) 1.8 T FR hatchback 12/2003 - 05/2008 110 150 1781
SEAT IBIZA IV (6L1) 1.9 TDI Cupra R hatchback 03/2004 - 02/2008 118 160 1896
SEAT CORDOBA (6L2) 2.0 saloon 09/2002 - 11/2009 85 115 1984
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 05/2005 - 11/2009 51 70 1422
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 06/2005 - 11/2009 59 80 1422
SEAT CORDOBA (6L2) 1.4 TDI saloon 05/2005 - 11/2009 51 70 1422
SEAT CORDOBA (6L2) 1.4 TDI saloon 06/2005 - 11/2009 59 80 1422
SEAT IBIZA IV (6L1) 1.2 12V hatchback 05/2006 - 11/2009 51 70 1198
SEAT CORDOBA (6L2) 1.2 12V saloon 05/2006 - 11/2009 51 70 1198
SEAT CORDOBA (6L2) 1.4 16V saloon 05/2006 - 11/2009 63 86 1390
SEAT CORDOBA (6L2) 1.6 16V saloon 11/2006 - 11/2009 77 105 1598
SEAT IBIZA IV (6L1) 1.6 16V hatchback 11/2006 - 11/2009 77 105 1598
SEAT IBIZA IV (6L1) 2.0 hatchback 04/2002 - 11/2009 85 116 1984
SEAT IBIZA IV (6L1) 1.4 16V hatchback 05/2006 - 11/2009 63 86 1390
SEAT IBIZA IV (6L1) 1.2 hatchback 06/2007 - 05/2008 44 60 1198
Learn the price
Щётки стеклоочистителя, комплект, передние 6R1998002 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW POLO (6R, 6C) 1.2 hatchback 06/2009 - Present time 44 60 1198
VW POLO (6R, 6C) 1.2 hatchback 06/2009 - Present time 51 70 1198
VW POLO (6R, 6C) 1.6 TDI hatchback 06/2009 - Present time 55 75 1598
VW POLO (6R, 6C) 1.6 TDI hatchback 06/2009 - Present time 66 90 1598
VW POLO (6R, 6C) 1.6 TDI hatchback 06/2009 - Present time 77 105 1598
VW POLO (6R, 6C) 1.2 TSI hatchback 11/2009 - Present time 77 105 1197
VW POLO (6R, 6C) 1.2 TDI hatchback 10/2009 - Present time 55 75 1199
VW POLO (6R, 6C) 1.4 GTI hatchback 05/2010 - Present time 132 180 1390
VW (SVW) SVW POLO hatchback (6R) 1.4 hatchback 12/2010 - Present time 63 86 1390
Learn the price
Щётки стеклоочистителя, комплект, передние 7082380 FIAT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FIAT ALBEA (178_) 1.4i saloon 2002 - Present time 77 1368
Learn the price
Щётки стеклоочистителя, комплект, передние 71804093 FIAT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FIAT BRAVA (182) 1.4 (182.BG) hatchback 10/1995 - 10/2001 55 75 1370
FIAT BRAVA (182) 1.6 16V (182.BH) hatchback 10/1995 - 10/2001 66 90 1581
FIAT BRAVA (182) 1.6 16V (182.BB) hatchback 02/1996 - 10/2001 76 103 1581
FIAT BRAVA (182) 1.4 12 V (182.BA) hatchback 10/1995 - 08/1998 59 80 1370
FIAT BRAVA (182) 1.2 16V 80 hatchback 12/1998 - 12/2002 60 82 1242
Learn the price
Щётки стеклоочистителя, комплект, передние 7711421438 RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT MEGANE II saloon (LM0/1_) 1.6 saloon 09/2003 - Present time 83 113 1598
RENAULT MEGANE II saloon (LM0/1_) 1.6 16V saloon 01/2006 - Present time 82 112 1598
Learn the price
Щётки стеклоочистителя, комплект, передние 7E1998002 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI box 04/2015 - Present time 75 102 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI Bus 04/2015 - Present time 75 102 1968
VW TRANSPORTER VI box (SGA, SGH) 2.0 TDI box 04/2015 - Present time 75 102 1968
VW TRANSPORTER VI platform/chassis (SFD, SFE 2.0 TDI platform/chassis 04/2015 - Present time 75 102 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI box 04/2015 - Present time 103 140 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion box 06/2015 - Present time 103 140 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI Bus 04/2015 - Present time 103 140 1968
VW TRANSPORTER VI box (SGA, SGH) 2.0 TDI box 04/2015 - Present time 103 140 1968
VW TRANSPORTER VI platform/chassis (SFD, SFE 2.0 TDI platform/chassis 04/2015 - Present time 103 140 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI 4motion Bus 06/2015 - Present time 103 140 1968
VW TRANSPORTER VI box (SGA, SGH) 2.0 TDI 4motion box 06/2015 - Present time 103 140 1968
VW TRANSPORTER VI platform/chassis (SFD, SFE 2.0 TDI 4motion platform/chassis 06/2015 - Present time 103 140 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI box 04/2015 - Present time 132 180 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI Bus 04/2015 - Present time 132 180 1968
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion box 06/2015 - Present time 132 180 1968
VW TRANSPORTER VI bus (SGB, SGG, SGJ) 2.0 TDI 4motion Bus 06/2015 - Present time 132 180 1968
Learn the price
Щётки стеклоочистителя, комплект, передние 7M3998002A VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF PLUS (5M1, 521) 1.6 BiFuel hatchback 05/2009 - 12/2013 75 102 1595
VW GOLF PLUS (5M1, 521) 1.6 TDI hatchback 02/2009 - 12/2013 66 90 1598
VW GOLF VI (5K1) 1.2 TSI hatchback 05/2010 - 11/2012 63 86 1197
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI box 11/2002 - 03/2010 96 130 1896
VW GOLF V (1K1) 2.0 TDI 16V hatchback 10/2003 - 11/2008 103 140 1968
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 01/2005 - 11/2006 55 75 1390
VW GOLF PLUS (5M1, 521) 1.6 FSI hatchback 01/2005 - 05/2008 85 115 1598
VW GOLF PLUS (5M1, 521) 1.9 TDI hatchback 01/2005 - 01/2009 77 105 1896
VW GOLF PLUS (5M1, 521) 2.0 TDI 16V hatchback 01/2005 - 12/2013 103 140 1968
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI box 06/2005 - 03/2010 110 150 1896
VW GOLF PLUS (5M1, 521) 2.0 FSI hatchback 05/2005 - 06/2008 110 150 1984
VW GOLF PLUS (5M1, 521) 1.9 TDI hatchback 05/2005 - 12/2008 66 90 1896
VW GOLF PLUS (5M1, 521) 1.6 hatchback 05/2005 - 12/2013 75 102 1595
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 05/2005 - 12/2013 100 136 1968
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 05/2006 - 12/2013 59 80 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 103 140 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 125 170 1390
VW SHARAN (7M8, 7M9, 7M6) 2.0 TDI box 11/2005 - 03/2010 103 140 1968
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 12/2005 - 05/2011 103 140 1968
VW GOLF PLUS (5M1, 521) 1.4 FSI hatchback 07/2005 - 11/2006 66 90 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2007 - 12/2013 90 122 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2008 - 12/2013 118 160 1390
VW GOLF PLUS (5M1, 521) 2.0 TDI hatchback 01/2009 - 12/2013 81 110 1968
VW GOLF PLUS (5M1, 521) 1.6 TDI hatchback 03/2009 - 12/2013 77 105 1598
VW GOLF PLUS (5M1, 521) 1.2 TSI hatchback 11/2009 - 12/2013 77 105 1197
Learn the price
Щётки стеклоочистителя, комплект, передние 7N1998002 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT ALHAMBRA (710, 711) 1.4 TSI box 06/2010 - Present time 110 150 1390
SEAT ALHAMBRA (710, 711) 2.0 TDI box 06/2010 - Present time 103 140 1968
SEAT ALHAMBRA (710, 711) 2.0 TDI box 06/2010 - Present time 125 170 1968
SEAT ALHAMBRA (710, 711) 2.0 TSI box 11/2010 - Present time 147 200 1984
SEAT ALHAMBRA (710, 711) 2.0 TDI box 05/2011 - Present time 85 115 1968
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive box 05/2011 - Present time 103 140 1968
SEAT ALHAMBRA (710, 711) 2.0 TDI box 06/2010 - 05/2011 100 136 1968
SEAT ALHAMBRA (710, 711) 2.0 TDI box 11/2012 - Present time 130 177 1968
Learn the price
Щётки стеклоочистителя, комплект, передние 7N2998002 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion box 05/2011 - 05/2012 100 136 1968
VW SHARAN (7N1, 7N2) 1.4 TSI box 05/2010 - Present time 110 150 1390
VW SHARAN (7N1, 7N2) 2.0 TDI box 05/2010 - Present time 103 140 1968
VW SHARAN (7N1, 7N2) 2.0 TDI box 08/2010 - Present time 125 170 1968
VW SHARAN (7N1, 7N2) 2.0 TDI box 01/2013 - Present time 130 177 1968
Learn the price
Щётки стеклоочистителя, комплект, передние 7P0998002 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW TOUAREG (7P5) 3.0 V6 TSI crossover utility vehicle 08/2010 - Present time 213 290 2995
VW TOUAREG (7P5) 3.6 V6 FSI crossover utility vehicle 08/2010 - Present time 183 249 3597
VW TOUAREG (7P5) 3.0 V6 TDI crossover utility vehicle 01/2010 - Present time 150 204 2967
VW TOUAREG (7P5) 3.0 V6 TDI crossover utility vehicle 05/2011 - Present time 180 245 2967
VW TOUAREG (7P5) 4.2 V8 FSI crossover utility vehicle 01/2011 - Present time 265 360 4163
VW TOUAREG (7P5) 3.6 V6 FSI crossover utility vehicle 04/2010 - Present time 206 280 3597
VW TOUAREG (7P5) 3.0 V6 TDI crossover utility vehicle 01/2010 - Present time 176 240 2967
VW TOUAREG (7P5) 4.2 V8 TDI crossover utility vehicle 01/2010 - Present time 250 340 4134
VW TOUAREG (7P5) 3.0 V6 TSI Hybrid crossover utility vehicle 04/2010 - Present time 245 333 2995
Learn the price
Щётки стеклоочистителя, комплект, передние 80B 998 002 VAG x 1 Learn the price
Щётки стеклоочистителя, комплект, передние 8K1 998 002 A VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A5 (8T3) 2.0 TFSI quattro coupe 08/2015 - Present time 169 230 1984
AUDI A5 Sportback (8TA) 2.0 TFSI quattro hatchback 08/2015 - Present time 169 230 1984
Learn the price
Щётки стеклоочистителя, комплект, передние 8K1998002A VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A5 (8T3) 3.0 TDI quattro coupe 10/2011 - Present time 180 245 2967
