Dubai

Spare Parts for RENAULT 5 (122_). Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
RENAULT 5 (122_) 0.8 (1221, 1391) 01/1982-12/1984 27 37 800 710 845 Hatchback
RENAULT 5 (122_) 1.0 (1222, 1392) 01/1972-12/1985 32 44 689 710 956 Hatchback
RENAULT 5 (122_) 1.1 (1227, 1397) 09/1980-12/1985 33 45 688 713 1108 Hatchback
RENAULT 5 (122_) 1.3 (1224, 1394) 09/1975-09/1984 47 64 810 725 1289 Hatchback
RENAULT 5 (122_) 1.3 (1225) 09/1976-09/1979 31 42 810 726 1289 Hatchback
RENAULT 5 (122_) 1.3 (1225, 1395) 06/1979-09/1984 33 45 810 719 1289 Hatchback
RENAULT 5 (122_) 1.3 Automatik (1225, 1395) 06/1979-09/1984 40 54 810 729 1289 Hatchback
RENAULT 5 (122_) 1.4 (1229, 1399) 01/1982-12/1985 46 63 847 725 1397 Hatchback
RENAULT 5 (122_) 1.4 Alpine A5 (1223) 09/1977-09/1981 68 93 840 725 1397 Hatchback
RENAULT 5 (122_) 1.4 Alpine Turbo (122B) 10/1981-01/1985 79 108 C6J 750 1397 Hatchback
RENAULT 5 (122_) 1.4 Automatik (1229, 1399) 06/1982-09/1984 43 59 847 712 1397 Hatchback
RENAULT 5 (122_) 1.4 Turbo (8220) 06/1980-01/1985 118 160 840 730 1397 Hatchback
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.