Dubai

Spare Parts for MAN G. Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MAN G 10.136 F,10.136 FL 09/1981-09/1987 100 136 D 0226 MF 5687 Platform / Chassis 4x2 10
MAN G 10.136 FK 09/1981-09/1987 100 136 D 0226 MF 5687 Dump Truck 4x2 10
MAN G 6.90 F 10/1979-09/1987 66 - 66 90 - 90 D 0224 MF 3790 Platform / Chassis 4x2 6
MAN G 6.90 FK 10/1979-09/1987 66 90 D 0224 MF 3790 Dump Truck 4x2 6
MAN G 8.136 F,8.136 FL 10/1979-09/1987 100 136 D 0226 MF 5687 Platform / Chassis 4x2 8
MAN G 8.136 FAE 12/1983-08/1988 100 136 D 0226 MF 5687 Platform / Chassis 4x4 8
MAN G 8.136 FK 10/1979-08/1988 100 136 D 0226 MF 5687 Dump Truck 4x2 8
MAN G 8.136 FOC 03/1982-07/1988 100 136 D 0226 MF 5687 Bus 4x2 8
MAN G 8.90 F 10/1979-09/1987 66 90 D 0224 MF 3790 Platform / Chassis 4x2 8
MAN G 8.90 FK 10/1979-09/1987 66 90 D 0224 MF 3790 Dump Truck 4x2 8
MAN G 9.136 F,9.136 FL 10/1979-09/1987 100 136 D 0226 MF 5687 Platform / Chassis 4x2 9
MAN G 9.136 FAE 12/1983-08/1988 100 136 D 0226 MF 5687 Platform / Chassis 4x4 9
MAN G 9.136 FK 10/1979-08/1988 100 136 D 0226 MF 5687 Dump Truck 4x2 9
MAN G 9.136 FOC 03/1982-07/1988 100 136 D 0226 MF 5687 Bus 4x2 9
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.