Dubai

Spare Parts for JAGUAR XF (X250). Please choose modification:

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
JAGUAR XF (X250) 2.0 06/2012-04/2015 177 241 204PT 1999 Saloon
JAGUAR XF (X250) 2.2 D 04/2011-04/2015 120 163 224DT 2179 Saloon
JAGUAR XF (X250) 2.2 D 05/2011-04/2015 140 190 224DT 2179 Saloon
JAGUAR XF (X250) 2.2 D 03/2012-04/2015 147 200 224DT 2179 Saloon
JAGUAR XF (X250) 2.7 D 03/2008-04/2015 152 207 AJD 2720 Saloon
JAGUAR XF (X250) 3.0 03/2008-04/2015 175 238 AJ6WG 2967 Saloon
JAGUAR XF (X250) 3.0 03/2012-04/2015 250 340 AJ 126 2995 Saloon
JAGUAR XF (X250) 3.0 AWD 10/2012-04/2015 250 340 AJ 126 2995 Saloon
JAGUAR XF (X250) 3.0 D 03/2009-04/2015 202 275 306DT 2993 Saloon
JAGUAR XF (X250) 3.0 D 03/2009-04/2015 155 211 AJV6D 2993 Saloon
JAGUAR XF (X250) 3.0 D 03/2009-04/2015 177 241 306DT 2993 Saloon
JAGUAR XF (X250) 4.2 03/2008-04/2015 219 298 SV82G 4196 Saloon
JAGUAR XF (X250) 4.2 Kompressor 03/2008-04/2015 306 416 SV8TS 4196 Saloon
JAGUAR XF (X250) 5.0 03/2009-04/2015 283 385 508PN 5000 Saloon
JAGUAR XF (X250) 5.0 Kompressor 01/2009-04/2015 346 471 508PS 5000 Saloon
JAGUAR XF (X250) 5.0 Kompressor 03/2009-04/2015 375 510 508PS 5000 Saloon
JAGUAR XF (X250) 5.0 XFR-S 10/2012-04/2015 405 550 508PS 5000 Saloon
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.